Major completed projects
Austria
USA
Denmark
Italy
Slovenia
Germany
Turkey
France
Czech Rep.
Switzerland
![]() |
LLC «Konteyneks-Monolith» | ![]() |
Investor: | Konteyneks |
---|---|
Start of the production | since 2007 |
Investment volume | 400 million rubles |
Forecasted capacity: | 5 thousand containers per year |
Labor force | more than 400 persons |
Product range: | office-household containers and sanitary block-containers |
Head: | Oleg Vladimirovich Nesmashny |
Adress: | Kovrov city, Lokomotivnaya street 11 |
Contacts: | (49232) 969 31, 969 30 |
Web-site: | www.containex.com |
![]() |
LLC«Winerberger brick» |
![]() |
Investor: | Wienerberger AG |
---|---|
Basis for cooperation with the regional administration | protocol on the conditions for investment in brick plant construction from June 24, 2004 |
Start of the production: | 2006 |
Investment volume: | 2 846 539 000 rubles |
Forecasted labor force: | more than 150 persons |
Product range: | colour face brick size 25x12x6, and 25x12x8 5cm, 8cm, hollowness from 0% to 40%; brick with different textured surfaces, the building blocks for outer and inner walls with a thickness of 100 to 500 mm |
Trade mark: | Porotherm (building blocks) |
Director: | Henning Peter |
Adress: | 601010, Kirzhach city, Leningradskaya street 19 |
Contacts: | (495) 981-95-20, (49237)2-04-84; fax: (495) 981-95-21, (49237)2-44-36 |
office@wienerberger.com | |
Web-site | www.wienerberger.com |
![]() |
LLC «Greiner Packaging» | ![]() |
Investor: | Greiner Ferpakungen Gmbh |
---|---|
Basis for the cooperation with the regional administration: | protocol on the conditions for investment from April 27, 2004 |
Start of the production | 2005 |
Investment volume | 20 million euros |
Labor force | more than 200 persons |
Production range | plastic pack for food products |
Director: | Valery Maksimilianovich Snegirev |
Contacts: | (4922) 30-52-55, fax (4922) 30-61-31 |
Adress: | 600032, Vladimir city, Dobrlselskaya street 224 b |
Web-site: | www.greiner-gpi.com |
![]() |
JSC «OCV Steklovolokno» |
![]() |
Investor: | «Owens Korning» |
---|---|
Start of the production | sinve 2008 |
Investment volume | 500 million dollars |
Labor force: | 350 persons |
Production range: | composite fiberglass products with advanced technology for car and electronic industry, building materials, energy |
Director: | Dmitriy Nikolaevich Sakelaridi |
Adress: | 601506, Gus-khrustalniy, Transport streen 33 |
Contacts: | (49241)372 24, 205 92 |
Web-site: | www.owenscorning.com |
![]() |
LLC «Dow Isolan» |
![]() |
Investor: | international group of companies "Dow" |
---|---|
Basis fore the cooperation with regional administration: | protocol on the conditions for investment in construction of polyuretane componets production in the Vladimir region from August 23, 2007 |
Implemenention stage: | project design |
Forecasted investment volume: | 1 078 808 000 rubles |
Project idea: | construction of the polyuritane production in the Vladimir city |
Director: | Mihail Yakovlevich Tsarfin |
Adress: | 600016, Vladimir city, Bolshaya Nigegorodskaya street 81 |
Contacts: | tel/fax: (4922) 53-43-58 |
Web-site: | www.dow-izolan.com |
![]() |
LLC «Mondelez Rus» |
![]() |
Investor: | Craft Foods (before 2001 fabric owner was German company "Shtolverk") |
---|---|
Start of the production: | 2000 |
Investment volume: | 200 million dollars |
Labor force | more than 660 persons |
Production range: | chocolate, chips, coffee, cream cheese |
Trade marks | Alpen Gold, Milka, Karuna; Jacobs, Maxwell House, Carte Noir; Estrella |
Director: | Romeo Laserda Neto |
Adress: | 601120, Petushinsky area, Pokrov city, Franca Shtol'verka street 10 |
Contacts: | (49243) 6-41-11, fax (49243) 6-41-26, (495) 960-24-80 |
Web-site: | www.kraftfoods.ru |
Branch LLC "Mon'deliss Rus" in the Sobinka city
Investor: | Craft Foods |
---|---|
Start of the production: | 2007 |
Investment volume: | 50 million euros |
Labor force: | about 400 persons |
Production range: | sweet-shop (sponge cake group) |
Trade marks: | «Prichuda», «Jubileynoe», «Chocoboroko» |
Director: | Dmitriy Vladimirovich Shchenok |
Adress: | 601204, Vladimir region, Sobinka city, Mira street 12 |
Contacts: | (495) 777-90-00, fax (495) 777-90-03 |
![]() |
LLC «RASKO» |
![]() |
Production range: | lite glass bottles from 0.25 to 1.0 liters of colorless glass |
---|---|
Director: | Vitaliy Nikolaevich Mironov |
Adress: | 600028, Vladimir city, Chaykovskogo street 25 a, block E |
Contacts: | (4922) 34-15-83, 34-15-84, fax (4922)24-73-58 |
Web-site: | www.rasko.ru |
![]() |
LLC «Villako» | ![]() |
Investor: | Icopal |
---|---|
Start of the production: | 2007 |
Investment volume: | 15 million euros |
Labor force: | more than 100 persons |
Production range: | roofing and water proofing covers on bitumen basis |
Trade marks: | Icopal |
Director: | Igor Vladimirovich Krupnov |
Contacts: | (495) 787-90-25, 787-90-26, (49243) 2-31-94 |
Adress: | 125167, Moscow city, Eldoradovsky lane, 5 |
Web-site: | www.icopal.ru |
![]() |
LLC «Marcegaglia ru» | ![]() |
Investor: | «Marchegaglia» |
---|---|
Start of the production: | since Decemer 2009 |
Investment volume: | 50 million euros |
Forecasted capacity: | 20 thousand tones of products per year |
Labor force: | 100 persons |
Production range: | нержавеющие электросварные трубы на итальянском оборудовании. |
Director: | Marco Redeg'ery |
Adress: | Vladimir city Nigegorodskaya street, 92 b |
Contacts: | (4922) 40-56-56 |
![]() |
CJSC «Ferrero Russia» | ![]() |
Investor: | "Ferrero" |
---|---|
Start of the production: | 2008 |
Investment volume: | 11 044 919 000 rubles |
Labor force: | 1000 persons |
Production range: | chocolate, sweets |
Trade marks: | «Raffaello», «Ferrero Rocher», «Mon Cheri», «Kinder Surprise», «Tic-Tac», «Kinder Bueno», «Kinder Delice»,«Kinder Country», «Kinder Chocolate», «Nutella» и др. |
Director: | Igor Vasilevich Nemchenko |
Contacts: | (495) 961-24-00, (495)961-24-10 |
Adress: | 601211, Vladimir region, Sobinsky area, Vorsha settlement |
Web-site: | www.ferrero.ru |
![]() |
LLC «Juteks ru» |
![]() |
Investor: | Juteks |
---|---|
Project idea: | строительство в г. Камешково завода по производству вспененных и эластичных напольных покрытий |
Investment volume: | 1 371 618 000 rubles |
Labor force: | about 200 persons |
Director: | Jure Zupin |
Contacts: | (49248) 2-50-06, 2-50-07 |
Adress: | 601301, Vladimir region, Kameshkovo city, Dorognaya street 1 |
Web-site: | www.juteks.ru |
E-mail: | marco.modic@juteks.si |
![]() |
LLC «Trimo» |
![]() |
Investor: | Trimo |
---|---|
Start of the production: | 2007 |
Project idea: | new line construction of the sandwich-panels production |
Forecasted investment volume: | 141 million rubles |
CEO: | Vladimir Victorovich Matushin |
Contacts: | tel./fax: (49232) 4-37-43 |
Adress: | 601914, Vladimir region, Kovrov city, Komsomolskaya street 116 |
E-mail: | matiushin@trimo-vsk.ru |
Web-site: | www.trimo-vsk.ru |
![]() |
LLC «Lauscha fibber» |
![]() |
Investor: | Lausha fibber International Hmbh |
---|---|
Basis for the cooperation with regional administration: | protocol on the conditions for investment from February 10, 2006 |
Start of the produciton: | 2006 |
Investment volume: | 10 million euros |
Labor force: | more than 1500 persons |
Production range: | ultra thin fiberglass |
Director: | Gerhard Burger |
Contacts: | (4922) 30-52-55, fax (4922) 30-61-31 |
Adress: | 601351, Vladimir region, Sudogda city, Communisticheskaya street, 1 |
Web-site: | www.LFIfiber.com |
E-mail: | a.siemers@burger-ag.de |
![]() |
LLC «Hyperglobus» |
![]() |
Investor: | Globus |
---|---|
Basis for the cooperation with regional administration: | protocol on the conditions for the investment in construction of the Hypermarket in the Vladimir city from July 6, 2006 |
Start of the produticon: | 2006 |
Activity type: | trading of the product and industry goods, own industry and selling of the meat semi-finished goods and susages, bread and sweets |
Investment volume: | 40 million dollars |
Labor force: | about 500 persons |
CEO: | Roman Alexandrovich Chernih |
Contacts: | (4922) 37-67-00, 37-68-66 |
Adress: | 600027, Vladimir, Suzdalsky street, 28 |
Web-site: | www.globus.ru |
![]() |
LLC «Beko» |
![]() |
Investor: | Archelik A.S. |
---|---|
Basis for the cooperation with regional administration: | protocol on the conditions for the investment in the household appliances plant construction from June 29, 2005 |
Start of the production: | 2006 |
Investment volume: | 4 419 333 000 rubles |
Forecasted labor force: | more than 700 persons |
Production range: | washing macnines and fridges |
Trade marks: | Beko |
Director: | Zafer Ustuner |
Adress: | 601010, Kirzach city, Gagarina street 23, office 7 |
Contacts: | tel. (49237) 7-20-20, 7-20-21, 7-20-22 |
Web-site: | www.beko.ru |
![]() |
LLC «Vestel-CIS» |
Investor: | Vestel electronics |
---|---|
Start of the production: | December, 2003 |
Investment volume: | 40 million dollars |
Labor force: | more than 600 persons |
Production range: | TV, DVD, home cinema, fridges, washing machines |
Trade marks: | Vestel, Sanyo, Techno |
Director: | Firat Karatsh |
Adress: | 601655, Alexandrov city, Gagarina street, 16 |
Contacts: | (49244) 6-91-88 (68), 6-90-97 |
Web-site: | www.vestel.ru |
![]() |
LLC «Ruscam» |
![]() |
Investor: | Anadlou Dgam Sanaiy A.S. |
---|---|
Basis for the cooperation with regional administration: | protocol on the conditions for the investment in the glass containers plant construction from June 28, 2001 |
Start of the production: | June 2002 |
Investment volume: | 85 million dollars |
Labor force: | more than 720 persons |
Production range: | glass bottle (certificate ISO-9001) |
Director: | Igor Vasilyevich Bevz |
Adress: | 601481, Gorohovec city, Gagarina street, 72 |
Contacts: | (49238) 2-40-15, 2-40-52, fax (49238) 2-39-81 |
Web-site: | www.ruscam.com |
![]() |
LLC «BETA MEBEL» (before december 2012 LLC «FORTE RUS») |
![]() |
Investor: | JCS "Boydak dish tidgaret A.S." |
---|---|
Basis for the cooperation with regional administration: | protocol on the conditions for the investment in the furniture plant reconstruction from June 2, 2005 |
Start of the production: | 2005 |
Investment volume: | 707 909 000 rubles |
Labor force: | more than 200 persons |
Production range: | ecological pure furniture of chipboard |
Trade marks: | Forte |
Director: | Husein Chevrim |
Adress: | 600016, Vladimir city, Dobroselskaya street, 4a |
Contacts: | (4922) 21-19-01, 21-17-01 |
E-mail: | forterus@yandex.ru |
![]() |
LLC «Stavrovo Automotive Systems» |
![]() |
Investor: | Inergy Automotive Systems |
---|---|
Start of the production: | since 2007 |
Investment volume: | 8 million euros |
Forecasted capacity: | 250 thousands of fuel tanks per year |
Labor force: | 33 persons |
Production range: | fuel tanks for cars |
Director: | Elena Vladimirovna Suvorova |
Adress: | Sobinsky area, Stavrovo settlement, Octyabrsky street, 188 b |
Contacts: | (49242) 513 88, 513 77 |
Web-sites: | www.inergyautomotive.com |
![]() |
ARC International (LLC «Opitniy stekolniy zavod») |
![]() |
Investor: | ARC International |
---|---|
Project idea: | Glass production in the Gus-Khrustalniy area on base of LLC "Opitniy stekolniy zavod" |
Start of the project implementation: | 2010 |
Investment volume: | 500 million dollars |
Forecasted labor force: | 300 persons |
Place of the project implementation | Gus-Khrustalniy city |
Director: | Tibo Jan-Batist |
![]() |
CJSC «Hame Foods» |
![]() |
Investor: | Hame |
---|---|
Start of the project: | 2004 |
Investment volume: | 8,3 million dollars |
Labor force: | more tnan 270 persons |
Production range: | meat and vegetable preserves, sauces, baby food |
Trade marks: | Hame |
Director: | Filipkova Dagmar |
Adress: | 601270, Suzdalsky area, Bogolubovo settlement, Zapadnaya street, 35 |
Contacts: | (4922) 30-00-33, 30-05-01, 30-05-58 |
Web-site: | www.hame.ru |
![]() |
LLC «Nestle Russia» |
![]() |
Investor: | Nestle |
---|---|
Basis for the cooperation with regional administration: | Cooperation agreement from June 15, 2010 |
Start of the production: | 2010 |
Investment volume: | 1 877 000 000 rubles |
Forecasted labor force: | more than 500 persons |
Produticon range: | food |
Trade mark: | «Maggy» |
Director: | Marucio Patarnello |
Adress: | 115054, Moscorw city, Paveleckaya square, 2, block 1 |
Web-site: | www.nestle.ru |